Simplify your setup with the compact LaserJet Pro M130fn All-in-One Monochrome Laser Printer from HP, which packs in printing, scanning, copying, and faxing capabilities in a single unit. Create sharp documents thanks to FastRes technology, which can boost the 600 x 600 dpi resolution to effectively 1200 dpi. Also, it works quickly with a print speed of up to 23 ppm. Using a 150-sheet input tray and a 35-sheet ADF, users can print documents ranging in size from 3 x 5″ to 8.5 x 14″.
Scanning, copying, and faxing is enabled through the implementation of both flatbed and ADF scanners, both of which can handle color and black and white documents up to 8.5 x 11.7″. The flatbed can reach up to 1200 dpi with monochrome scanning and 600 dpi in color while the ADF will scan at up 300 dpi. For checking status and settings, the front control panel features a 2-line LCD and numeric keypad. Additionally, it offers USB 2.0 and Ethernet for connecting to a network or a computer.
HP M130fn Specs
Functions | Print, Scan, Copy, Fax |
Printing Technology | Laser |
Print Resolution | 600 x 600 dpi |
Print Speed | 23 ppm |
First Print Out Time | 7.3 Seconds |
Duplex Printing | No |
Borderless Printing | None |
Color Type | Black |
Configuration | 1 x Cartridge |
Monthly Duty Cycle | 10,000 Pages 1500 Pages (Recommended) |
Printer Language | HP PCLmS, PWG |
Type | Flatbed, Automatic Document Feeder |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Optical Resolution | ADF: 300 dpi Flatbed: 1200 dpi |
Color Depth | 24-Bit (Internal) |
Grayscale | 256 Levels |
Maximum Scan Area | ADF: 8.5 x 11.7″ / 21.59 x 29.72 cm Flatbed: 8.5 x 11.7″ / 21.59 x 29.72 cm |
File Formats | BMP, JPEG, PDF, PNG, TIFF |
Copy Resolution | 600 x 400 dpi (Black) |
Copy Speed | 23 cpm (Black) |
Reduction/Enlargement | 25 to 400% |
Duplex Copying | No |
Number of Copies | Up to 99 Copies |
Modem Transmission Speed | 4.2 kb/s |
Fax Resolution | 300 x 300 dpi (Black) |
Duplex Support | No |
Fax Memory | 1000 Pages |
Speed Dial Capacity | 120 Numbers |
Paper Handling | Input Tray 1, Automatic Document Feeder, Output Tray |
Media Sizes | Input Tray 1: 3 x 5 to 8.5 x 14″ / 7.62 x 12.70 to 21.59 x 35.56 cm |
Paper Capacity | Input Tray 1: 150 Sheets ADF: 35 Sheets Output Tray: 100 Sheets |
Special Media Support | Envelopes |
Interface | RJ11, RJ45, USB Type-A |
Processor | 600 MHz |
Memory | 256 MB |
Operating System Support | Linux, Windows, macOS/OS X |
AC Input Power | 110 VAC, 60 Hz at 4.8 A |
Power Consumption | 255 W (Maximum) 4.2 W (Ready) 1 W (Sleep) 0.05 W (Off) |
Acoustics | 6.5 BA (Power) 51 dBA (Power) |
Operating Temperature | 59 to 91°F / 15 to 33°C 64 to 77°F / 18 to 25°C (Recommended) |
Operating Humidity | 10 to 80% 30 to 70% (Recommended) |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Storage Humidity | 10 to 90% |
Dimensions (W x H x D) | 16.3 x 11.3 x 11.0″ / 41.4 x 28.8 x 27.9 cm 16.3 x 20.1 x 16.7″ / 41.4 x 51.1 x 42.4 cm (Maximum) |
Weight | 16.75 lb / 7.6 kg |
Reviews
There are no reviews yet.