1.5 Hp Solar Powered Submersible Water Pump
₦320,000.00 ₦299,000.00
Description
1.5 Hp Solar Powered Submersible Water Pump
new technology submersible solar power panel water pump submersible deep well solar agriculture water pump in Mauritius
Product Description
◊ Products Introduction:
submersible deep well solar agriculture water pump is a pump running on electricity generated by solar panels or the thermal energy available from collected sunlight as opposed to grid electricity or diesel run water pumps. The operation of dc solar water pump is more economical mainly due to the lower operation and maintenance costs and has less environmental impact than pumps powered by an internal combustion engine (ICE).
submersible deep well solar agriculture water pump are useful when grid electricity is unavailable and alternative sources (in particular wind) do not provide sufficient energy.
As well as being easy to set up and use. Instruction manual is supplied for assembly and maintenance.
◊ Specification of submersible deep well solar agriculture water pump:
TYPE | Input Power | Voltage | Solar Power | Rated/Max Head | Rated/Max Flow | Height | Weight | Outlet/Diameter | Packing |
(W) | (V) | (W) | (m) | (m3/h) | (mm) | (kg) | (mm) | (mm) | |
3SSW1.8-16-48-120 | 120 | DC48V | 180 | 12//16 | 0.5/1.8 | 420 | 4.6 | 32/75 | 120*120*520 |
3SSW2-20-48-150 | 150 | DC48V | 225 | 15/20 | 0.7/2.0 | 420 | 4.9 | 32/75 | 120*120*520 |
3SSW2.5-30-48-200 | 200 | DC48V | 300 | 20/30 | 0.7/2.5 | 440 | 4.6 | 32/75 | 120*120*520 |
3SSW2.6-40-48-400 | 400 | DC48V | 600 | 30/40 | 1/2.6 | 440 | 4.9 | 32/75 | 120*120*520 |
3SSW2.7-52-48-550 | 600 | DC48V | 750 | 40/52 | 1/2.7 | 510 | 5.3 | 32/75 | 120*120*550 |
3SSW3-63-48-600 | 600 | DC48V | 900 | 48/63 | 1/3.0 | 510 | 5.3 | 32/75 | 120*120*550 |
3SSW3-78-48-750 | 750 | DC48V | 1125 | 60/78 | 1/3.0 | 510 | 5.3 | 32/75 | 120*120*550 |
3SSW3-22-48-300 | 300 | DC48V | 450 | 16//22 | 2/3.0 | 440 | 5.3 | 32/75 | 120*120*520 |
3SSW4-33-48-550 | 550 | DC48V | 825 | 22/33 | 2/4.0 | 510 | 5.3 | 32/75 | 120*120*550 |
3SSW5-40-48-750 | 750 | DC48V | 1125 | 33/40 | 2/5.0 | 510 | 5.8 | 32/75 | 150*150*550 |
◊ Application of submersible deep well solar agriculture water pump:
Borehole, well, river, fish pond
Reviews
There are no reviews yet.